2/3 aa*3 ni-mh แบตเตอรี่ 3.6v 600mah แบตเตอรี่แบตเตอรี่
รับราคาล่าสุดชนิดการชำระเงิน: | L/C,D/P,Paypal |
Incoterm: | FOB |
สั่งขั้นต่ำ: | 1 Piece/Pieces |
การเดินทาง: | Ocean,Land,Air,Express,Others |
ชนิดการชำระเงิน: | L/C,D/P,Paypal |
Incoterm: | FOB |
สั่งขั้นต่ำ: | 1 Piece/Pieces |
การเดินทาง: | Ocean,Land,Air,Express,Others |
หมายเลขรุ่น: 2/3AA NI-mh
Rated Capacity: 500MAH~1000MAH
Standard Voltage: 4.8V~8.4V
การใช้งาน: Remote Control Boat, Remote Control Plane, Remote Control Car, Telecom & Solar
Electrolyte: Ni-MH
KEYWORDS: 3.6V Ni-MH Battery Pack
Weight Approx: 41g
Transport Package: Carton
Specification: 2/3 AA
Trademark: eastar
Origin: China
กำลังการผลิต: 20000PCS//Month
Type: Ni-MH/Ni-CD Battery Pack
Connection Mode: Series Connection
Rechargeable: Chargeable
Discharge Rate: Low Discharge Rate
Size: Medium
Accessories Type: Battery
หน่วยงาน ที่ขาย | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
ชาร์จได้ SC 7.2V 4500mAh Ni-MH แบตเตอรี่/ เซลล์แบตเตอรี่/ เซลล์แบตเตอรี่
ข้อมูลจำเพาะของเซลล์เดี่ยว
Nominal voltage |
1.2V |
||||
Capacity |
|
0.2C Discharge |
30A Discharge |
||
Minimum |
270min |
7.0min |
|||
Typical |
275min |
7.5min |
|||
Dimensions |
Diameter |
mm |
|||
23.0±0.2 |
|||||
Height |
43.0±0.5 |
||||
Weight(Approximately) |
gram |
||||
65 |
|||||
Internal Impedance At 1000 Hz |
5.5mΩ(Max) (After Charge) |
||||
Charge |
Standard |
450mA(0.1C)×15hrs |
|||
Rapid |
4500mA(1.0C)×1.15hrs |
||||
Ambient temperature |
Charge |
standard |
ºC |
||
0ºC to 45ºC |
|||||
Rapid |
0ºC to 40ºC |
||||
Discharge |
-20ºC to 60ºC |
||||
Storage |
-20ºC to 40ºC |
||||
|
|
ข้อมูลจำเพาะของชุดแบตเตอรี่
Description |
Unit |
Specification |
Condition |
Nominal Voltage |
V |
7.2 |
Unit cell |
Typical Capacity |
min |
7.5 |
Discharge at 30A to 4.8V/cell |
Nominal Capacity |
mAh |
4500 |
Standard Charge/Discharge |
Minimum Capacity |
min |
7.0 |
Discharge at 30Ato 4.8V/cell |
Standard Charge |
mA |
450(0.1C) |
Ta=0~40ºC (see note 1) |
hour |
15 |
||
Fast Charge |
mA |
900(0.2C)~4500(1.0C) with charge termination control |
-V=30mV/ cell Timer cutoff=105%input capacity Temp. cutoff=55~65ºC dT/dt=0.8ºC/min(0.5 to 1.0C); 0.8~1ºC/min(1C) |
hour |
6.5approx.(0.2C) 1.15 approx(1.0C)
|
||
Trickle Charge |
mA |
225(0.05C)~450(0.1C) |
Ta=0~40ºC (see note 1) |
Maximum Discharging Current |
A |
30 |
Ta =0~50ºC 0.8v /cell cut off |
Storage Temperature |
ºC |
-20~+25(within 1 year) -20~+30(within 3 month) -20~+40(within 1 month) -20~+50(within 1 week) |
* |
Typical Weight |
g |
410approx |
Model | Nominal Voltage | Nominal Capacity | Nominal impedance | Dimension | Charge-discharge standard | Approx Weight | |||
(V) | (mAh) | (mQ) | Diameter | Height | Charge | Discharge | ≈g | ||
ICR10220 | 3.7 | 130 | <150 | 10 | 22 | 0.5C-1C | 0.5C-1C | 4.1 | |
ICR10440 | 3.7 | 350 | <120 | 10 | 44 | 0.5C-1C | 0.5C-1C | 9 | |
ICR14430 | 3.7 | 650 | <100 | 13.8 | 42.8 | 0.5C-1C | 0.5C-1C | 17 | |
ICR14500 | 3.7 | 900 | <80 | 14 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
ICR17280 | 3.7 | 600 | <100 | 16.3 | 28 | 0.5C-1C | 0.5C-1C | 15 | |
ICR17335 | 3.7 | 700 | <100 | 16.3 | 33.5 | 0.5C-1C | 0.5C-1C | 18 | |
ICR18500 | 3.7 | 1400 | <70 | 18.1 | 50 | 0.5C-1C | 0.5C-1C | 33 | |
ICR18650 | 3.7 | 2000 | <50 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR18650P | 3.7 | 2000 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650P | 3.7 | 2200 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650 | 3.7 | 2600 | <70 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR26650 | 3.7 | 3500 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR26650P | 3.7 | 5000 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR18650P | 3.7 | 1500 | <15 | 18.1 | 64.8 | 1C | 10C-15C | 47 | |
ICR26650P | 3.7 | 2200 | <15 | 26 | 64.8 | 1C | 10C-15C | 64 | |
IFR14430E | 3.2 | 400 | <115 | 13.8 | 43 | 0.5C-1C | 0.5C-1C | 15 | |
IFR14500E | 3.2 | 400 | <95 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 15.5 | |
IFR14500E | 3.2 | 650 | <80 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 17.8 | |
IFR18500E | 3.2 | 600 | <80 | 18 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
IFR18500E | 3.2 | 1200 | <80 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 30.4 | |
IFR18650E | 3.2 | 1500 | <65 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 40.5 | |
IFR18650E | 3.2 | 1700 | <80 | 18 | 65.3 | 0.5C-1C | 0.5C-1C | 41.2 | |
IFR26650E | 3.2 | 3400 | <20 | 26 | 65.3 | 0.5C-1C | 0.5C-1C | 87 | |
IFR18650P | 3.2 | 1100 | <20 | 18 | 65.3 | 1-3C | 10-25C | 40 | |
IFR26650P | 3.2 | 2400 | <20 | 26 | 65.3 | 1-3C | 10-25C | 82 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.